Brand:HAUSER Type:S40-400 Category: jig grinding machine
Technical Parameter
Stroke X axis | 650 [mm] |
Max. Stroke speed X axis | 4000 [mm/min] |
Working feed X axis | 0 – 1800 [mm/min] |
Stroke Y axis | 450 [mm] |
Working feed Y axis | 0 – 1800 [mm/min] |
Stroke Z axis | 130 [mm] |
Min. Stroke speed Z axis | 0.5 [mm/min] |
Max. Stroke speed Z axis | 12000 [mm/min] |
Stroke frequency Z axis | max. 4 [Hz] |
Stroke W axis | 500 [mm] |
Planetary speed C axis | 5 – 250 [rpm] |
Max. Stroke speed W axis | 800 [mm/min] |
Stroke U axis (radial feed) | 5.5 [mm] |
Distance between columns | 750 [mm] |
Table length | 770 [mm] |
Table width | 630 [mm] |
Clearance between grinding motor and table | 585 [mm] |
Max. load on table | 500 [Kg] |
Supply voltage | 400 [V] |
Weight | 4550 [Kg] |
EQUIPMENT INCLUDED | |
exhaust system with electrostatic air filter | |
fire protection system (to be assessed by a qualified body) | |
HTG-RWS-60 automatic belt filter cooling unit | |
x1 MSS (Multi-Sensoric System) tool detection device | |
x15 wheel holder cleats | |
x1 cable for grinding motor | |
Various tools | |
Full documentation |
Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:陕ICP备20002798号-1
Copyright ©2008-2023 Xi'an Eurasia Machinery Equipment Co.,Ltd All Rights Reserved
网站备案号:
陕ICP备20002798号-1